Wednesday Volleyball
Team Name Contact Phone Email
1 Sex Panther Jason Wampfler 358-4258
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
2 Nupa Kristina Hollerud 507-440-0843
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
3 Double Duece Brian Cogswell 507-251-1309
4 Scott Schroeder Trucking Scott Schroeder 507-421-8888
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
5 Let's Make a Pyramid Leah Hurley 507-261-5869
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
6 Hot to Trot Chelsey Aubart 651-238-1656
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
7 The Scrappers Jenna Linsmeier 507-276-2884
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
8 Pants on the Ground Vin Nguyen 507-990-7632
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
9 Dirty Half Dozen Brian Fruth 507-421-9235
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
10 PTEKKL Phil Obermeyer 507-383-5983
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
11 Grasshoppers Amy Boettcher 507-254-2585
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
12 C Buddies Cory Urban 612-803-3713
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
13 Schrate Farms Jeramy Schwab 507-261-5561
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
14 Super Sets Carissa Braun 612-618-8465
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
15 Hitlist Molly Orte 507-951-4983
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
| Date | Time | Home Team | Away Team | Field | |
| 1 | Wed 6/6/2012 | 5:45 PM | Team 6 | Team 14 | Location 1 |
| 2 | Wed 6/6/2012 | 5:45 PM | Team 11 | Team 10 | Location 2 |
| 3 | Wed 6/6/2012 | 5:45 PM | Team 15 | Team 9 | Location 3 |
| 4 | Wed 6/6/2012 | 6:30 PM | Team 2 | Team 3 | Location 1 |
| 5 | Wed 6/6/2012 | 6:30 PM | Team 4 | Team 7 | Location 2 |
| 6 | Wed 6/6/2012 | 6:30 PM | Team 5 | Team 1 | Location 3 |
| 7 | Wed 6/6/2012 | 7:15 PM | Team 13 | Team 12 | Location 1 |
| 8 | Wed 6/6/2012 | 7:15 PM | Team 8 | Team 15 | Location 2 |
| 9 | Wed 6/6/2012 | 7:15 PM | Team 4 | Team 6 | Location 3 |
| 10 | Wed 6/6/2012 | 8:00 PM | Team 3 | Team 11 | Location 3 |
| 11 | Wed 6/6/2012 | 8:00 PM | Team 2 | Team 9 | Location 2 |
| 12 | Wed 6/6/2012 | 8:00 PM | Team 7 | Team 14 | Location 1 |
| 13 | Wed 6/6/2012 | 8:45 PM | Team 1 | Team 13 | Location 2 |
| 14 | Wed 6/6/2012 | 8:45 PM | Team 5 | Team 12 | Location 1 |
| 15 | Wed 6/6/2012 | 8:45 PM | Team 10 | Team 15 | Location 3 |
| 16 | Wed 6/13/2012 | 5:45 PM | Team 12 | Team 9 | Location 2 |
| 17 | Wed 6/13/2012 | 5:45 PM | Team 3 | Team 8 | Location 1 |
| 18 | Wed 6/13/2012 | 5:45 PM | Team 6 | Team 2 | Location 3 |
| 19 | Wed 6/13/2012 | 6:30 PM | Team 7 | Team 1 | Location 1 |
| 20 | Wed 6/13/2012 | 6:30 PM | Team 11 | Team 14 | Location 2 |
| 21 | Wed 6/13/2012 | 6:30 PM | Team 4 | Team 5 | Location 3 |
| 22 | Wed 6/13/2012 | 7:15 PM | Team 13 | Team 15 | Location 1 |
| 23 | Wed 6/13/2012 | 7:15 PM | Team 14 | Team 8 | Location 3 |
| 24 | Wed 6/13/2012 | 7:15 PM | Team 9 | Team 6 | Location 2 |
| 25 | Wed 6/13/2012 | 8:00 PM | Team 11 | Team 12 | Location 3 |
| 26 | Wed 6/13/2012 | 8:00 PM | Team 10 | Team 7 | Location 1 |
| 27 | Wed 6/13/2012 | 8:00 PM | Team 1 | Team 4 | Location 2 |
| 28 | Wed 6/13/2012 | 8:45 PM | Team 5 | Team 3 | Location 2 |
| 29 | Wed 6/13/2012 | 8:45 PM | Team 2 | Team 15 | Location 1 |
| 30 | Wed 6/13/2012 | 8:45 PM | Team 9 | Team 1 | Location 3 |
| 31 | Wed 6/20/2012 | 5:45 PM | Team 8 | Team 6 | Location 1 |
| 32 | Wed 6/20/2012 | 5:45 PM | Team 14 | Team 4 | Location 2 |
| 33 | Wed 6/20/2012 | 5:45 PM | Team 12 | Team 7 | Location 3 |
| 34 | Wed 6/20/2012 | 6:30 PM | Team 3 | Team 13 | Location 3 |
| 35 | Wed 6/20/2012 | 6:30 PM | Team 11 | Team 5 | Location 1 |
| 36 | Wed 6/20/2012 | 6:30 PM | Team 14 | Team 10 | Location 2 |
| 37 | Wed 6/20/2012 | 7:15 PM | Team 5 | Team 9 | Location 1 |
| 38 | Wed 6/20/2012 | 7:15 PM | Team 13 | Team 2 | Location 2 |
| 39 | Wed 6/20/2012 | 7:15 PM | Team 1 | Team 3 | Location 3 |
| 40 | Wed 6/20/2012 | 8:00 PM | Team 15 | Team 12 | Location 2 |
| 41 | Wed 6/20/2012 | 8:00 PM | Team 4 | Team 8 | Location 1 |
| 42 | Wed 6/20/2012 | 8:00 PM | Team 7 | Team 11 | Location 3 |
| 43 | Wed 6/20/2012 | 8:45 PM | Team 6 | Team 15 | Location 2 |
| 44 | Wed 6/20/2012 | 8:45 PM | Team 7 | Team 13 | Location 3 |
| 45 | Wed 6/20/2012 | 8:45 PM | Team 12 | Team 1 | Location 1 |
| 46 | Wed 6/27/2012 | 5:45 PM | Team 2 | Team 4 | Location 1 |
| 47 | Wed 6/27/2012 | 5:45 PM | Team 9 | Team 11 | Location 2 |
| 48 | Wed 6/27/2012 | 5:45 PM | Team 5 | Team 14 | Location 3 |
| 49 | Wed 6/27/2012 | 6:30 PM | Team 8 | Team 10 | Location 3 |
| 50 | Wed 6/27/2012 | 6:30 PM | Team 15 | Team 3 | Location 1 |
| 51 | Wed 6/27/2012 | 6:30 PM | Team 9 | Team 7 | Location 2 |
| 52 | Wed 6/27/2012 | 7:15 PM | Team 13 | Team 11 | Location 1 |
| 53 | Wed 6/27/2012 | 7:15 PM | Team 10 | Team 4 | Location 3 |
| 54 | Wed 6/27/2012 | 7:15 PM | Team 8 | Team 12 | Location 2 |
| 55 | Wed 6/27/2012 | 8:00 PM | Team 1 | Team 2 | Location 2 |
| 56 | Wed 6/27/2012 | 8:00 PM | Team 6 | Team 5 | Location 1 |
| 57 | Wed 6/27/2012 | 8:00 PM | Team 15 | Team 14 | Location 3 |
| 58 | Wed 6/27/2012 | 8:45 PM | Team 2 | Team 8 | Location 3 |
| 59 | Wed 6/27/2012 | 8:45 PM | Team 10 | Team 9 | Location 1 |
| 60 | Wed 6/27/2012 | 8:45 PM | Team 4 | Team 13 | Location 2 |
| 61 | Wed 7/4/2012 | 5:45 PM | Team 11 | Team 6 | Location 1 |
| 62 | Wed 7/4/2012 | 5:45 PM | Team 7 | Team 5 | Location 2 |
| 63 | Wed 7/4/2012 | 5:45 PM | Team 3 | Team 12 | Location 3 |
| 64 | Wed 7/4/2012 | 6:30 PM | Team 1 | Team 15 | Location 1 |
| 65 | Wed 7/4/2012 | 6:30 PM | Team 6 | Team 7 | Location 2 |
| 66 | Wed 7/4/2012 | 6:30 PM | Team 4 | Team 9 | Location 3 |
| 67 | Wed 7/4/2012 | 7:15 PM | Team 12 | Team 14 | Location 1 |
| 68 | Wed 7/4/2012 | 7:15 PM | Team 3 | Team 10 | Location 2 |
| 69 | Wed 7/4/2012 | 7:15 PM | Team 11 | Team 2 | Location 3 |
| 70 | Wed 7/4/2012 | 8:00 PM | Team 8 | Team 5 | Location 2 |
| 71 | Wed 7/4/2012 | 8:00 PM | Team 14 | Team 13 | Location 3 |
| 72 | Wed 7/4/2012 | 8:00 PM | Team 10 | Team 6 | Location 1 |
| 73 | Wed 7/4/2012 | 8:45 PM | Team 11 | Team 1 | Location 1 |
| 74 | Wed 7/4/2012 | 8:45 PM | Team 2 | Team 12 | Location 2 |
| 75 | Wed 7/4/2012 | 8:45 PM | Team 15 | Team 7 | Location 3 |
| 76 | Wed 7/11/2012 | 5:45 PM | Team 9 | Team 8 | Location 1 |
| 77 | Wed 7/11/2012 | 5:45 PM | Team 4 | Team 3 | Location 2 |
| 78 | Wed 7/11/2012 | 5:45 PM | Team 5 | Team 15 | Location 3 |
| 79 | Wed 7/11/2012 | 6:30 PM | Team 12 | Team 10 | Location 3 |
| 80 | Wed 7/11/2012 | 6:30 PM | Team 13 | Team 8 | Location 2 |
| 81 | Wed 7/11/2012 | 6:30 PM | Team 14 | Team 2 | Location 1 |
| 82 | Wed 7/11/2012 | 7:15 PM | Team 4 | Team 11 | Location 1 |
| 83 | Wed 7/11/2012 | 7:15 PM | Team 7 | Team 3 | Location 2 |
| 84 | Wed 7/11/2012 | 7:15 PM | Team 6 | Team 1 | Location 3 |
| 85 | Wed 7/11/2012 | 8:00 PM | Team 14 | Team 9 | Location 1 |
| 86 | Wed 7/11/2012 | 8:00 PM | Team 13 | Team 10 | Location 2 |
| 87 | Wed 7/11/2012 | 8:00 PM | Team 12 | Team 4 | Location 3 |
| 88 | Wed 7/11/2012 | 8:45 PM | Team 2 | Team 7 | Location 1 |
| 89 | Wed 7/11/2012 | 8:45 PM | Team 15 | Team 11 | Location 2 |
| 90 | Wed 7/11/2012 | 8:45 PM | Team 3 | Team 6 | Location 3 |
| 91 | Wed 7/18/2012 | 5:45 PM | Team 8 | Team 1 | Location 2 |
| 92 | Wed 7/18/2012 | 5:45 PM | Team 5 | Team 13 | Location 1 |
| 93 | Wed 7/18/2012 | 5:45 PM | Team 3 | Team 9 | Location 3 |
| 94 | Wed 7/18/2012 | 6:30 PM | Team 15 | Team 4 | Location 1 |
| 95 | Wed 7/18/2012 | 6:30 PM | Team 10 | Team 2 | Location 3 |
| 96 | Wed 7/18/2012 | 6:30 PM | Team 1 | Team 14 | Location 2 |
| 97 | Wed 7/18/2012 | 7:15 PM | Team 6 | Team 12 | Location 2 |
| 98 | Wed 7/18/2012 | 7:15 PM | Team 7 | Team 8 | Location 3 |
| 99 | Wed 7/18/2012 | 7:15 PM | Team 9 | Team 3 | Location 3 |
| ## | Wed 7/18/2012 | 8:00 PM | Team 13 | Team 4 | Location 2 |
| ## | Wed 7/18/2012 | 8:00 PM | Team 1 | Team 5 | Location 3 |
| ## | Wed 7/18/2012 | 8:00 PM | Team 10 | Team 6 | Location 1 |
| ## | Wed 7/18/2012 | 8:45 PM | Team 9 | Team 1 | Location 1 |
| ## | Wed 7/18/2012 | 8:45 PM | Team 12 | Team 5 | Location 2 |
| ## | Wed 7/18/2012 | 8:45 PM | Team 12 | Team 10 | Location 3 |
| ## | Wed 7/25/2012 | 5:45 PM | Team 14 | Team 6 | Location 2 |
| ## | Wed 7/25/2012 | 5:45 PM | Team 10 | Team 11 | Location 3 |
| ## | Wed 7/25/2012 | 5:45 PM | Team 9 | Team 15 | Location 1 |
| ## | Wed 7/25/2012 | 6:30 PM | Team 3 | Team 2 | Location 2 |
| ## | Wed 7/25/2012 | 6:30 PM | Team 7 | Team 4 | Location 3 |
| ## | Wed 7/25/2012 | 6:30 PM | Team 1 | Team 5 | Location 1 |
| ## | Wed 7/25/2012 | 7:15 PM | Team 12 | Team 13 | Location 2 |
| ## | Wed 7/25/2012 | 7:15 PM | Team 15 | Team 8 | Location 3 |
| ## | Wed 7/25/2012 | 7:15 PM | Team 6 | Team 4 | Location 1 |
| ## | Wed 7/25/2012 | 8:00 PM | Team 11 | Team 3 | Location 1 |
| ## | Wed 7/25/2012 | 8:00 PM | Team 9 | Team 2 | Location 3 |
| ## | Wed 7/25/2012 | 8:00 PM | Team 14 | Team 7 | Location 2 |
| ## | Wed 7/25/2012 | 8:45 PM | Team 13 | Team 1 | Location 3 |
| ## | Wed 7/25/2012 | 8:45 PM | Team 12 | Team 5 | Location 2 |
| ## | Wed 7/25/2012 | 8:45 PM | Team 15 | Team 10 | Location 1 |
| ## | Wed 8/1/2012 | 5:45 PM | Team 9 | Team 12 | Location 3 |
| ## | Wed 8/1/2012 | 5:45 PM | Team 8 | Team 3 | Location 2 |
| ## | Wed 8/1/2012 | 5:45 PM | Team 2 | Team 6 | Location 1 |
| ## | Wed 8/1/2012 | 6:30 PM | Team 1 | Team 7 | Location 2 |
| ## | Wed 8/1/2012 | 6:30 PM | Team 14 | Team 11 | Location 3 |
| ## | Wed 8/1/2012 | 6:30 PM | Team 5 | Team 4 | Location 1 |
| ## | Wed 8/1/2012 | 7:15 PM | Team 15 | Team 13 | Location 2 |
| ## | Wed 8/1/2012 | 7:15 PM | Team 8 | Team 14 | Location 1 |
| ## | Wed 8/1/2012 | 7:15 PM | Team 6 | Team 9 | Location 3 |
| ## | Wed 8/1/2012 | 8:00 PM | Team 12 | Team 11 | Location 1 |
| ## | Wed 8/1/2012 | 8:00 PM | Team 7 | Team 10 | Location 2 |
| ## | Wed 8/1/2012 | 8:00 PM | Team 4 | Team 1 | Location 3 |
| ## | Wed 8/1/2012 | 8:45 PM | Team 3 | Team 5 | Location 3 |
| ## | Wed 8/1/2012 | 8:45 PM | Team 15 | Team 2 | Location 2 |
| ## | Wed 8/1/2012 | 8:45 PM | Team 1 | Team 9 | Location 1 |
| ## | Wed 8/8/2012 | 5:45 PM | Team 6 | Team 8 | Location 2 |
| ## | Wed 8/8/2012 | 5:45 PM | Team 4 | Team 14 | Location 3 |
| ## | Wed 8/8/2012 | 5:45 PM | Team 7 | Team 12 | Location 1 |
| ## | Wed 8/8/2012 | 6:30 PM | Team 13 | Team 3 | Location 1 |
| ## | Wed 8/8/2012 | 6:30 PM | Team 5 | Team 11 | Location 2 |
| ## | Wed 8/8/2012 | 6:30 PM | Team 10 | Team 14 | Location 3 |
| ## | Wed 8/8/2012 | 7:15 PM | Team 9 | Team 5 | Location 2 |
| ## | Wed 8/8/2012 | 7:15 PM | Team 2 | Team 13 | Location 3 |
| ## | Wed 8/8/2012 | 7:15 PM | Team 3 | Team 1 | Location 1 |
| ## | Wed 8/8/2012 | 8:00 PM | Team 12 | Team 15 | Location 3 |
| ## | Wed 8/8/2012 | 8:00 PM | Team 8 | Team 4 | Location 2 |
| ## | Wed 8/8/2012 | 8:00 PM | Team 11 | Team 7 | Location 1 |
| ## | Wed 8/8/2012 | 8:45 PM | Team 15 | Team 6 | Location 3 |
| ## | Wed 8/8/2012 | 8:45 PM | Team 13 | Team 7 | Location 1 |
| ## | Wed 8/8/2012 | 8:45 PM | Team 1 | Team 12 | Location 2 |
| ## | Wed 8/15/2012 | 5:45 PM | Team 4 | Team 2 | Location 2 |
| ## | Wed 8/15/2012 | 5:45 PM | Team 11 | Team 9 | Location 3 |
| ## | Wed 8/15/2012 | 5:45 PM | Team 14 | Team 5 | Location 1 |
| ## | Wed 8/15/2012 | 6:30 PM | Team 10 | Team 8 | Location 1 |
| ## | Wed 8/15/2012 | 6:30 PM | Team 3 | Team 15 | Location 2 |
| ## | Wed 8/15/2012 | 6:30 PM | Team 7 | Team 9 | Location 3 |
| ## | Wed 8/15/2012 | 7:15 PM | Team 11 | Team 13 | Location 2 |
| ## | Wed 8/15/2012 | 7:15 PM | Team 4 | Team 10 | Location 1 |
| ## | Wed 8/15/2012 | 7:15 PM | Team 12 | Team 8 | Location 3 |
| ## | Wed 8/15/2012 | 8:00 PM | Team 2 | Team 1 | Location 3 |
| ## | Wed 8/15/2012 | 8:00 PM | Team 5 | Team 6 | Location 2 |
| ## | Wed 8/15/2012 | 8:00 PM | Team 14 | Team 15 | Location 1 |
| ## | Wed 8/15/2012 | 8:45 PM | Team 8 | Team 2 | Location 1 |
| ## | Wed 8/15/2012 | 8:45 PM | Team 9 | Team 10 | Location 2 |
| ## | Wed 8/15/2012 | 8:45 PM | Team 13 | Team 4 | Location 3 |

